| GENERAL ELECTION 11/3/2020 | |||||
| 375 VOTERS – 363 SHAWANO, 12 MARATHON | |||||
| 79 ABSENTEES – 76 SHAWANO, 3 MARATHON | |||||
| PRESIDENT | SHAWANO REG OF DEEDS | ||||
| Biden/Harris | 129 | Amy Dillenburg | 315 | ||
| Trump/Pence | 235 | ||||
| Blankenship/Mohr | 3 | MARATHON REG OF DEEDS | |||
| Jorgensen/Cohen | 7 | Dean Stratz | 10 | ||
| Carroll/Patel | 0 | ||||
| CONGRESS #8 | |||||
| Amanda Stuck | 121 | ||||
| Mike Gallagher | 242 | ||||
| CONGRESS #7 | |||||
| Tricia Zunker | 6 | ||||
| Tom Tiffany | 6 | ||||
| STATE SENATOR #12 | |||||
| Ed Vocke | 125 | ||||
| Mary Czaja-Felzkowski | 243 | ||||
| ASSEMBLY #35 | |||||
| Tyler Rupprecht | 126 | ||||
| Calvin Callahan | 242 | ||||
| SHAWANO DA | |||||
| Greg Parker | 205 | ||||
| Aaron Damrau | 147 | ||||
| MARATHON DA | |||||
| Theresa Wetzsteon | 9 | ||||
| SHAWANO COUNTY CLERK | |||||
| Pam Schmidt | 317 | ||||
| MARATHON COUNTY CLERK | |||||
| Kim Trueblood | 10 | ||||
| SHAWANO COUNTY TREASURER | |||||
| Debra Wallace | 314 | ||||
| MARATHON COUNTY TREASURER | |||||
| Connie Beyersdorff | 10 |
